Date | Venue | Location | Rating |
---|---|---|---|
2011 | |||
2011-06-03 | DTE Energy Music Theatre | Clarkston, MI | 4.4954 |
2009 | |||
2009-11-18 | Cobo Arena | Detroit, MI | 3.4775 |
2004 | |||
2004-06-24 | Verizon Wireless Music Center | Noblesville, IN | 3.9437 |
1999 | |||
1999-12-02 | The Palace of Auburn Hills | Auburn Hills, MI | 4.4937 |
1998 | |||
1998-07-10 | Zeleste | Barcelona, Spain | 3.0299 |
1998-07-09 | Zeleste | Barcelona, Spain | 4.3377 |
1998-07-08 | Zeleste | Barcelona, Spain | 3.6866 |
1996 | |||
1996-11-11 | Van Andel Arena | Grand Rapids, MI | 3.6557 |
1996-11-09 | The Palace of Auburn Hills | Auburn Hills, MI | 3.7262 |
1994 | |||
1994-11-18 | MSU Auditorium, Michigan State University | East Lansing, MI | 4.3600 |
1993 | |||
1993-08-12 | Meadow Brook Music Festival | Rochester Hills, MI | 4.4658 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.