Date | Venue | Location | Rating |
---|---|---|---|
2015 | |||
2015-08-07 | Blossom Music Center | Cuyahoga Falls, OH | 4.5497 |
2014 | |||
2014-07-16 | DTE Energy Music Theatre | Clarkston, MI | 3.1393 |
2013 | |||
2013-07-22 | Molson Canadian Amphitheatre | Toronto, Ontario, Canada | 3.6289 |
2013-07-09 | Molson Canadian Amphitheatre | Toronto, Ontario, Canada | 2.6897 |
2000 | |||
2000-07-06 | Molson Amphitheatre | Toronto, Ontario, Canada | 3.8506 |
1999 | |||
1999-12-31 | Big Cypress Seminole Indian Reservation | Big Cypress, FL | 4.7056 |
1999-12-30 | Big Cypress Seminole Indian Reservation | Big Cypress, FL | 4.6295 |
1999-12-02 | The Palace of Auburn Hills | Auburn Hills, MI | 4.4937 |
1998 | |||
1998-07-31 | Polaris Amphitheater | Columbus, OH | 4.1128 |
1997 | |||
1997-12-06 | The Palace of Auburn Hills | Auburn Hills, MI | 4.6102 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.